Category | Tool Name | What It Does | Who Benefits | Website |
---|---|---|---|---|
Founders | Alchemy | A comprehensive development platform for building dApps. | Founders needing robust infrastructure. | alchemy.com |
Founders | Dappify | No-code platform for creating decentralized applications. | Founders wanting to build without coding. | dappify.com |
Founders | Mojito | All-in-one platform for brands and creators in Web3. | Founders needing a comprehensive toolset. | mojito.xyz |
Founders | Unlock Protocol | No-code tool for managing memberships and subscriptions. | Founders wanting to monetize communities. | unlock-protocol.com |
Founders | Growing3 | An all-in-one Web3 marketing solution integrating blockchain technology. | Founders looking to optimize marketing strategies. | growing3.ai |
Founders | Blaze | A CRM and marketing automation platform tailored for Web3 projects. | Founders needing streamlined marketing operations. | blaze.com |
Founders | Zealy | A platform for community engagement through task completion and rewards. | Founders wanting to enhance community interaction. | zealy.io |
Founders | TaskOn | A collaborative platform for task management in Web3, connecting creators with participants. | Founders looking to streamline task handling in their projects. | taskon.xyz |
Founders | Medley | Provides analytics and gamification tools for community growth. | Founders aiming to boost community engagement. | medley.com |
Founders | Truffle Suite | A development framework for Ethereum, simplifying smart contract management. | Founders developing Ethereum dApps. | trufflesuite.com |
Founders | Remix IDE | An online IDE for writing, compiling, and debugging smart contracts. | Founders and developers needing a quick setup. | remix.ethereum.org |
Founders | Zapper | A DeFi dashboard that allows users to manage their crypto assets across multiple platforms. | Founders wanting to track asset performance. | zapper.fi |
Founders | Chainstack | Provides managed blockchain services and infrastructure for developers. | Founders requiring scalable blockchain solutions. | chainstack.com |
Founders | Chainspect | Fastest blockchains by transactions per second (TPS). | Founders looking for the fastest chain(s) to build on. | chainspect.app |
Community | Galxe | Community engagement platform with loyalty programs. | Community managers looking to enhance interaction. | galxe.com |
Community | Zealy | Achievement system for community engagement through tasks. | Community leaders aiming to gamify participation. | zealy.io |
Community | Discord | Communication platform for community building with text and voice features. | Community managers and project leaders. | discord.com |
Community | Telegram | Messaging app ideal for real-time community engagement. | Community managers needing quick communication channels. | telegram.org |
Community | Medley | Analytics and gamification tools for community growth. | Community builders seeking better engagement insights. | medley.com |
Community | Push Protocol | A decentralized messaging protocol for Web3 applications, enabling user notifications. | Community managers wanting direct communication channels. | push.org |
Community | Snapshot | A decentralized governance platform that allows communities to vote on proposals. | Community leaders managing decentralized governance. | snapshot.org |
Community | Phaver | A social network that rewards users for engagement with Web3 features. | Communities looking to incentivize user interaction. | phaver.com |
Community | Guild.xyz | A platform for creating and managing decentralized communities with on-chain verification. | Community builders wanting to manage memberships efficiently. | guild.xyz |
Community | Formo | On-chain forms and feedback collection tool tailored for Web3 projects. | Community managers needing data-driven insights. | formo.so |
Marketing | Coinscribble | Content publishing platform for Web3 news sites with an affiliate program. | Marketers wanting to expand their reach through content. | coinscribble.com |
Marketing | TaskOn | Streamlines collaboration on marketing tasks in Web3 projects. | Marketers looking to manage campaigns efficiently. | taskon.xyz |
Marketing | Cookie3 | Marketing analytics platform tailored for Web3 projects. | Marketers needing insights into user behavior. | cookie3.io |
Marketing | Elevate | Optimizes marketing campaigns through data-driven insights in Web3. | Marketers focused on improving campaign ROI. | elevate.com |
Marketing | Myriads | Provides transparency in Web3 marketing analytics to help marketers track performance effectively. | Marketers looking for reliable data insights on campaigns. | myriads.com |
Marketing | QuestN | Suite of tools designed for marketing and analysis of Web3 projects. | Marketers looking for comprehensive growth solutions. | questn.xyz |
Marketing | Tropee | A platform for launching contests and instant rewards to boost user engagement. | Marketers looking to drive participation through gamification. | tropee.io |
Marketing | Gleam | A marketing platform designed to run competitions and grow audiences through incentives. | Marketers seeking to increase brand visibility. | gleam.io |
Marketing | Nansen | An on-chain analytics platform providing insights into crypto market trends. | Marketers wanting data-driven strategies in crypto. | nansen.ai |
Marketing | Addressable | A tool for precise audience identification and personalized content creation in Web3 marketing. | Marketers seeking targeted engagement strategies. | addressable.io |
Developers | Hardhat | Development framework for Ethereum-based applications, facilitating smart contract deployment and testing. | Developers working on Ethereum projects needing a robust framework. | hardhat.org |
Developers | Moralis | Provides APIs and tools for building dApps quickly and efficiently. | Developers seeking an all-in-one solution for Web3 development. | moralis.io |
Developers | The Graph | Indexing protocol enabling efficient querying of blockchain data via GraphQL APIs. | Developers requiring streamlined data retrieval from blockchains. | thegraph.com |
Developers | Infura | Provides scalable API access to Ethereum and IPFS networks, simplifying dApp development. | Developers needing reliable access to blockchain infrastructure. | infura.io |
Developers | Alchemy Notify | Real-time notifications about blockchain events, enhancing user engagement in dApps. | Developers wanting to keep users informed about important updates in their applications. | alchemy.com/notify |
Developers | QuickNode | Provides fast access to blockchain networks with APIs and tools for developers. | Developers needing reliable infrastructure services. | quicknode.com |
Developers | Foundry | A fast, portable toolkit for Ethereum development focused on testing and deployment. | Developers wanting an efficient development environment. | foundry-rs.dev |
Developers | Wagmi | A collection of React Hooks for building Ethereum-based applications easily. | Developers working in React environments. | wagmi.sh |
Developers | Dune Analytics | A platform for querying, visualizing, and sharing blockchain data across various chains. | Developers needing data analysis tools in Web3. | dune.com |
Developers | BlockScout | An open-source block explorer for Ethereum-compatible networks, allowing transaction inspection | Developers requiring transparency in transactions. | blockscout.com |
Developers | IPFS | InterPlanetary File System, a protocol designed to make the web faster, safer, and more open by using a peer-to-peer network. | Developers needing decentralized storage solutions. | ipfs.tech |
Developers | Ethernal | An open-source block explorer designed for private chains, enabling easy monitoring of transactions. | Developers working with private blockchains | tryethernal.com |
Developers | Ethers.js | A library for interacting with the Ethereum blockchain in JavaScript. | Developers needing a lightweight library for dApp interactions. | ethers.io |
Web3 Advertising | Blockchain-Ads | Blockchain-Ads is a leading Web3 ad network that connects wallet addresses with advertising IDs to deliver hyper-targeted marketing campaigns. | Crypto brands in sectors like gaming, decentralized finance (DeFi), non-fungible tokens (NFTs), and betting can leverage this platform for effective advertising. | blockchain-ads.com |
Web3 Advertising | Hypelab | Hypelab simplifies Web3 advertising by allowing advertisers to design campaigns and track performance in real-time. | Advertisers looking for customizable campaign options and publishers wanting to optimize ad placements will find value in Hypelab. | hypelab.io |
Web3 Advertising | Coinzilla | Coinzilla offers a range of ad formats, including classic banners and native ads. | Brands seeking to reach new audiences on major crypto websites and those needing professional ad management services would benefit from Coinzilla. | coinzilla.com |
Web3 Advertising | Cointraffic | Cointraffic provides comprehensive ad solutions with engaging ad formats, including native ads and press release distribution. | Advertisers aiming to engage Bitcoin users and publishers looking for high commission rates can utilize Cointraffic's services effectively. | cointraffic.io |
<aside> 💡
Love trading memes? Get Moonshot with my link:Â https://moonshot.money?ref=q7oEI3dvag
</aside>
🚀 Living and breathing crypto.
👔 It's not about being a wordsmith.
🪂 It's about coming from a seat in the community with as much invested (and as much to lose) as the readers you're communicating with.
If you're looking to add a writer to your community.
1 x spot available.
DM or